Score Card

Tour 381 558 345 332 549 153 212 367 445 3342 477 224 367 396 533 187 398 444 438 3464 6806
Black 381 535 367 332 519 153 212 351 428 3278 477 224 367 396 508 167 365 432 413 3349 6627
Blue 370 521 356 318 507 147 188 344 420 3171 472 200 356 361 501 156 353 426 405 3230 6401
White 361 507 335 304 489 141 172 305 400 3014 452 178 344 346 494 135 332 389 397 3067 6081
HDCP Mens 7 3 15 11 5 13 17 9 1   6 18 10 12 8 14 16 4 2    
Par 4 5 4 4 5 3 3 4 4 36 5 3 4 4 5 3 4 4 4 36 72
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HDCP Ladies 9 1 15 11 3 17 5 13 7   2 14 16 8 18 12 10 6 4    
Red 335 438 303 255 431 123 145 251 334 2615 406 124 315 311 402 119 309 326 352 2664 5279

 

Slopes / Ratings

Men's   Ladies
Slope Rating   Slope Rating
136 72.4

Tour

   
126 71.3 Black    

123

70.3 Blue    

117

69.1 White 135 74.6
108 65.6 Red 114 71.3

 

 

Course Map

 

 

GVCC Scorecard

Tour 444 438 477 224 367 396 533 187 398 3464 381 558 345 332 549 153 212 367 445 3342 6806
Blue 426 405 472 200 356 361 501 156 353 3230 370 521 356 318 507 147 188 344 420 3171 6401
HDCP Mens 4 2 6 18 10 12 8 14 16   7 3 15 11 5 13 17 9 1    
Par 4 4 5 3 4 4 5 3 4 36 4 5 4 4 5 3 3 4 4 36 72
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
HDCP Ladies 6 4 2 14 16 8 18 12 10   9 1 15 11 3 17 5 13 7    
Red 326 352 406 124 315 311 402 119 309 2664 335 438 303 255 431 123 145 251 334 2615 5279